Model 68A Specifications
| DESCRIPTION | Model 68A Gas | Model 68A Diesel | Orbit Screens Model 68A can be used continuously on any screenable materials, including rocks up to a weight of 100 lbs. (with proper screen wire) The Orbit Screen is highly resistant to plugging with plastic, paper, sticks, roots, weeds, grass, et c. They simply rise to the surface of the turning material and quickly exit the screen.
When used with wet, sticky materials and a small screen opening size, screen plugging may occur. To minimize plugging, a brush is available. The Orbit Screen has a unique self cleaning feature. During operation the screen holes rotate continually exposing a new side of the hole to the flowing materials. This action helps by wiping off some of the moist materials, small sticks, grass or weeds etc. from the wire. Deck or trommel screens do not have the rotating hole feature. |
| Height | 114” (9’6”) | 114” (9’6”) | |
| Width | 92” (7’6”) | 92” (7’6”) | |
| Length, Chain Conveyor | 386” (32’2”) | 386” (32’2”) | |
| Length, Belt Conveyor | 406” (33’10”) | 406” (33’10”) | |
| Weight With Screen | *7,515 lbs. | *7,740 lbs. | |
| Axle Weight | *6,050 lbs. | *6,100 lbs. | |
| Hitch Weight | *1,450 lbs. | *1,650 lbs. | |
| Brakes | Electric | Electric | |
| Hitch Type (Optional) | 2 5/16” Ball or Pintle Ring | 2 5/16” Ball or Pintle Ring | |
| Engine Type | Water Cooled Gasoline | Water Cooled Diesel | |
| Horse Power | 29 | 26 | |
| Screen Drive | Hydraulic, VariableVolume | Hydraulic-Variable Volume | |
| Conveyor Drives | Hydraulic, Fixed Volume | Hydraulic-Fixed Volume | |
| Hopper Feeder Drive | Hydraulic,Variable Volume | Hydraulic-Variable Volume | |
| Hopper Feeder Capacity | 1.8 Cu. Yd. | 1.8 Cu. Yd. | |
| Hopper Feeder Length | 148” | 148” “ | |
| Hopper Feeder Width(bottom) | 32” | 32” | * Weight is subject to options selected. **Production rates will vary due to material type, condition, site, screen opening size and operator skill. Mfg. screen rating assumes, 3/4” screen opening, good screenable materials and qualified operator. Specifications and design are subject to change without notice and without liability therefore
|
| Hopper Feeder Width (top) | 48” | 48” | |
| Hopper Loading Height | 92” | 92” | |
| Screen Diameter | 72” | 72” | |
| Screen Depth | 17.5” | 17.5” | |
| Screen Area | 34 Sq. Ft. | 34 Sq. Ft. | |
| **Mfg. Nominal Rating | 50 Cu. Yd. Hr. | 50 Cu. Yd. Hr. | |
| Screened Material Conveyor | 10’ Discharge Height-Chain 11’ Discharge Height-Belt | 10’ Discharge Height-Chain 11’ Discharge Height-Belt | |
| Overs Material Conveyor | 6’6” Discharge Height | 6’6” Discharge Height |

