Model 63 Specifications
| DESCRIPTION | Model 63 | Orbit Screens Model 63 can be used continuously on any screenable materials, including rocks up to a weight of 200 lbs. (with proper screen wire) The Orbit Screen is highly resistant to plugging with plastic, paper, sticks, roots, weeds, grass, et c. They simply rise to the surface of the turning material and quickly exit the screen. When used with wet, sticky materials and a small screen opening size, screen plugging may occur. To minimize plugging, a brush is available. The Orbit Screen has a unique self cleaning feature. During operation the screen holes rotate continually exposing a new side of the hole to the flowing materials. This action helps by wiping off some of the moist materials, small sticks, grass or weeds etc. from the wire. Deck or trommel screens do not have the rotating hole feature. |
| Height | 114” (9’6”) | |
| Width | 92” (7’6”) | |
| Length | 245" (20'6") | |
| Weight With Screen | 5,165 lbs | |
| Axle Weight | 3,850 lbs. | |
| Hitch Weight | 1,315 lbs. | |
| Brakes | Electric . | |
| Hitch Type (Optional) | 2 5/16” Ball or Pintle Ring | |
| Engine Type (Standard) | Water Cooled Gasoline | |
| Horse Power | 27 | |
| Screen Drive | Hydraulic, Fixed Volume | |
| Hopper Feeder Drive | Hydraulic, VariableVolume | |
| Hopper Feeder Capacity | 1.8 Cu. Yd. | |
| Hopper Feeder Length | 148” | |
| Hopper Feeder Width(bottom) | 32” | |
| Hopper Feeder Width (top) | 48” | |
| Hopper Loading Height | 92” | Specifications and design are subject to change without notice and without liability therefore |
| Screen Diameter | 72” | |
| Screen Depth | 17.5” | |
| Screen Area | 34 Sq. Ft. | |
| **Mfg. Nominal Rating | 50 Cu. Yd. Hr. |
| *Production rates will vary due to material type, condition, site, screen opening size and operator skill. Mfg. screen rating assumes, 3/4” screen opening, good screenable materials and qualified operator. |

