Model 60 Specifications
| Orbit Screens can be used continuously on any screenable materials, including rocks up to a weight of 100 lbs. (with proper screen wire) The Orbit Screen is highly resistant to plugging with plastic, paper, sticks, roots, weeds, grass, et c. They simply rise to the surface of the turning material and quickly exit the screen. When used with wet, sticky materials and a small screen opening size, screen plugging may occur. To minimize plugging, a brush is available. The Orbit Screen has a unique self cleaning feature. During operation the screen holes rotate continually exposing a new side of the hole to the flowing materials. This action helps by wiping off some of the moist materials, small sticks, grass or weeds etc. from the wire. Deck or trommel screens do not have the rotating hole feature. Specifications and design are subject to change without notice and without liability therefore. | Operational | |
*Overall Length | 103" | |
Width | 60" | |
Height | 122" | |
Weight w/Optional Engine | 1690 lbs. | |
Weight w/Remote Power Source | 1410 lbs. | |
Shipping | ||
| Broken Down on Steel Pallet | 1910 lbs. | |
113" long, 60" wide, 86" High | ||
| Fully Assembled | 1410 lbs. | |
| With Forklift Adapters | 1540 lbs. | |
w/o Engine 105" long, 60" wide, 122" high | ||
| w/Engine Option 113" long, 60" wide, 122" high | ||
| *Note: When hauling in a 8' pickup bed, the extra length extends over the cab and over the tailgate | ||
Optional Engine, Pump and Oil Tank | ||
| Engine - 13 H.P. Air cooled, Gasoline | ||
| Pump Rating - 8 GPM @ 3500 RPM | ||
| Relief Valve Setting - 2000 P.S.I | ||
| Normal Operating Pressure - 1000 P.S.I. | ||
| On,Off Valve (No Reverse) | ||
| Full Flow Oil Filter, 10 Micron, Nom. | ||
| Oil Capacity - 7 Gallons | ||
| Weight - 280 Lbs. | ||
| Production rates may vary due to material type, condition, site, screen opening size and operator skill. | ||

