| | MODEL 68A | MODEL 63 | MODEL 60 |
|---|---|---|---|
HEIGHT | 114” (9'6") | 114” (9’6”) | 114"(9'6") |
WIDTH | 92" (7’8”) | 92” (7’8”) | 60"(5') |
LENGTH | 336” (28’ ) | 245” (20’5”) | 104"(8'8") |
WEIGHT, WITH SCREEN |
| 5165 lbs. | 1605lbs. |
AXLE WEIGHT | 6050 lbs. | 3850 lbs. | N/A |
HITCH WEIGHT | 1450 lbs. | 1315 lbs. | N/A |
HORSE POWER | 29 | 27 | 13 |
HOPPER/FEEDER CAPACITY | 1.8 cu.yd. | 1.8 cu.yd. | N/A |
HOPPER/FEEDER LENGTH | 148” | 148” | N/A |
HOPPER/FEEDER WIDTH, BOTM | 32” | 32” | N/A |
HOPPER/FEEDER WIDTH, TOP | 48” | 48” | N/A |
HOPPER LOADING HEIGHT | 92” | 92” | 88" |
SCREEN DIAMETER | 72” | 72” | 72" |
SCREEN DEPTH | 17.5” | 17.5” | 17.5" |
SCREEN AREA | 34 sq. ft. | 34 sq. ft. | 34 sq.ft. |
SCREEN MATERIAL CONVEYOR | 11' discharge height | N/A | N/A |
OVERSIZED MATERIAL CONVEYOR | 6' 6" discharge height | N/A | N/A |
BRAKES | Electric | N/A | |
HITCH TYPE (optional) | 2 5/16” Ball or Pintle Ring | N/A | |
HITCH JACK | 12,000 lb. Rated | N/A | |
HOPPER/FEEDER DRIVE | Hydraulic, variable speed | N/A | |
ENGINE TYPE (Std.) | Diesel | Water cooled, Gasoline | |
SCREEN DRIVE | Hydraulic, Variable volume. | ||
| NOTES: |

